Quarzkristalle unterstützen Hunderte verschiedener Produktanwendungen für Tausende von Kunden weltweit. Egal ob Kundenprodukten oder Industrieanlagen, Quarze geben den Takt an.
Alle Vorteile auf einen Blick:
SMD-Typen sind geeignet für automatische und hochdichte Oberflächenmontage
Ausgezeichnete Schock- und Hitzebeständigkeit
Komplett Pb-frei
57 Produkte gefunden.
Product | Manufacturer | Nominal Frequency | Frequency Deviation +/- | Load Capacitance | Package |
---|---|---|---|---|---|
CM7V-T1A-0.3-32.768-TA-QC12.5pF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
CM7V-T1A-32.768-TA-QA6PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 6 pF | SMD |
CM7V-T1A-32.768-TA-QC12.5pF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
CM7V-T1A32.768-TA-QC6.0 PF 10PPM | Micro Crystal | 32.768 kHz | 20 ppm | 6 pF | SMD |
CM7V-T1A-32.768-TA-QC7PF10ppm | Micro Crystal | 32.768 kHz | 10 ppm | 7 pF | SMD |
CM7V-T1A-32.768-TA-QC7PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | SMD |
CM7V-T1A-32.768-TA-QC7PF20ppm Low ESR | Micro Crystal | ||||
CM7V-T1A-32.768-TA-QC9PF10ppm | Micro Crystal | 32.768 kHz | 10 ppm | 9 pF | SMD |
CM7V-T1A-32.768-TB-QA 6PF 20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 6 pF | SMD |
CM7V-T1A-32.768-TB-QA 9PF 20ppm Low ESR | Micro Crystal | 32.768 kHz | 20 ppm | 9 pF | SMD |
CM7V-T1A-32.768-TB-QA7PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | SMD |
CM7V-T1A-32.768-TB-QC12.5pF10ppm | Micro Crystal | 32.768 kHz | 10 ppm | 12.5 pF | SMD |
CM7V-T1A-32.768-TB-QC9PF10ppm | Micro Crystal | 32.768 kHz | 10 ppm | 9 pF | SMD |
CM7V-T1A-32.768-TC-QA7PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | SMD |
CM7V-T1A-32.768-TC-QA9PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 9 pF | SMD |
CM8V-T1A-32.768-TA-QC 7.0 PF ±20 ppm | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | SMD |
CM8V-T1A-32.768-TA-QC12.5PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
CM8V-T1A-32.768-TA-QC4.0PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 4.0 pF | SMD |
CM8V-T1A-32.768-TA-QC6.0PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 6 pF | SMD |
CM8V-T1A-32.768-TA-QC7.0PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | SMD |
CM8V-T1A-32.768-TA-QC9.0PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 9 pF | SMD |
CM8V-T1A-32.768-TB-QC9.0PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 9 pF | SMD |
CM9V-T1A-32.768-TA-QC9PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 9 pF | SMD |
MS1V-T1K-32.768-TA-QC10.0PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 10.0 pF | Cylinder |
MS1V-T1K-32.768-TA-QC12.5PF20PPM | Micro Crystal | 32.768 kHz | 20 ppm | 12.5 pF | Cylinder |
MS1V-T1K-32.768-TA-QC6.0PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 6 pF | Cylinder |
MS1V-T1K-32.768-TA-QC7.0PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 7 pF | Cylinder |
MS3V-T1R-32.768-TA-QC12.5PF20ppm | Micro Crystal | 32.768 kHz | 20 ppm | 12.5 pF | Cylinder |
SC-16S 32.768kHz ±20 ppm 7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 7 pF | SMD |
SC-20S 32.768kHz ±20 ppm 7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 7 pF | SMD |
SC-20S32.768kHz20ppm12,5pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
SC-20S32.768kHz20ppm9pF | Seiko Instruments | 32.768 kHz | 20 ppm | 9 pF | SMD |
SC-32P #20ppm,6pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
SC-32P32.768kHz20ppm12,5pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
SC-32P32.768kHz20ppm7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 7 pF | SMD |
SC-32S 32.768kHz ±10 ppm 7pF | Seiko Instruments | 32.768 kHz | 10 ppm | 7 pF | SMD |
SC-32S32.768kHz10ppm12,5pF | Seiko Instruments | 32.768 kHz | 10 ppm | 12.5 pF | SMD |
SC-32S32.768kHz20ppm12,5pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
SC-32S32.768kHz20ppm7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 7 pF | SMD |
SC-32S32.768kHz20ppm9pF | Seiko Instruments | 32.768 kHz | 20 ppm | 9 pF | SMD |
SSP-T7-F32.768kHz10ppm12,5pF | Seiko Instruments | 32.768 kHz | 10 ppm | 12.5 pF | SMD |
SSP-T7-F32.768kHz10ppm7pF | Seiko Instruments | 32.768 kHz | 10 ppm | 7 pF | SMD |
SSP-T7-F32.768kHz10ppm9pF | Seiko Instruments | 32.768 kHz | 10 ppm | 9 pF | SMD |
SSP-T7-F32.768kHz20ppm12,5pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | SMD |
SSP-T7-F32.768kHz20ppm7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 7 pF | SMD |
SSP-T7-F32.768kHz20ppm9pF | Seiko Instruments | 32.768 kHz | 20 ppm | 9 pF | SMD |
SSP-T7-F32.768kHz30ppm7pF | Seiko Instruments | 32.768 kHz | 30 ppm | 7 pF | SMD |
SSP-T7-F32.768kHz5ppm12,5pF | Seiko Instruments | 32.768 kHz | 5 ppm | 12.5 pF | SMD |
SSP-T7-FL32.768kHz20ppm3,7pF | Seiko Instruments | 32.768 kHz | 20 ppm | 3.7 pF | SMD |
SSP-T7-FL32.768kHz20ppm4,4pF | Seiko Instruments | 32.768 kHz | 20 ppm | 4.4 pF | SMD |
SSP-T7-FL32.768kHz20ppm6pF | Seiko Instruments | 32.768 kHz | 20 ppm | 6 pF | SMD |
VT-200-F32.768kHz10ppm12,5pF | Seiko Instruments | 32.768 kHz | 10 ppm | 12.5 pF | Cylinder |
VT-200-F32.768kHz10ppm6pF | Seiko Instruments | 32.768 kHz | 10 ppm | 6 pF | Cylinder |
VT-200-F32.768kHz20ppm12,5pF | Seiko Instruments | 32.768 kHz | 20 ppm | 12.5 pF | Cylinder |
VT-200-F32.768kHz5ppm12,5pF | Seiko Instruments | 32.768 kHz | 5 ppm | 12.5 pF | Cylinder |
VT-200-F32.768kHz5ppm6pF | Seiko Instruments | 32.768 kHz | 5 ppm | 6 pF | Cylinder |
VT-200-FL32.768kHz20ppm6pF | Seiko Instruments | 32.768 kHz | 20 ppm | 6 pF | Cylinder |
Special Products
- Tel.
- +49 6126 590-223
- Fax
- +49 6126 590-132
- spe@glyn.de